United Kingdom ( change )
When You Spend Over £25.00
Sweater
65 - 115cm
26 - 46"
One Size
| Age | 26" | 30" | 34" | 38" | 42" | 46" |
|---|---|---|---|---|---|---|
| Patons Shadow Tweed - Offwhite/Brown/Beige (7001) | 3 | 3 | 4 | 4 | 5 | 5 |
| To Fit Bust | 26" | 30" | 34" | 38" | 42" | 46" |
|---|---|---|---|---|---|---|
| Patons Shadow Tweed - Red/Orange/Burgundy (6906) | 4 | 4 | 5 | 5 | 6 | 6 |
| To Fit Bust | 26" | 30" | 34" | 38" | 42" | 46" |
|---|---|---|---|---|---|---|
| Patons Shadow Tweed - Fuschia Red (6214) | 4 | 4 | 5 | 5 | 6 | 6 |
| To Fit Bust | 26" | 30" | 34" | 38" | 42" | 46" |
|---|---|---|---|---|---|---|
| Patons Shadow Tweed - Mint/Jeans/Blue (7000) | 5 | 5 | 6 | 6 | 7 | 7 |
| Approx. Size | 41cm |
|---|---|
| Patons Shadow Tweed - Red/Orange/Burgundy (6906) | 2 |
| Approx. Size | 20cm |
|---|---|
| Patons Shadow Tweed - Red/Orange/Burgundy (6906) | 1 |
| Approx. Size | 19 x 150cm |
|---|---|
| Wool Needle required. | |
| Patons Shadow Tweed - Red/Orange/Burgundy (6906) | 2 |